As usual we will compare to the current "expert" rankings on ESPN.
Week 8 Power Rankings:
Note: Disagree is denoted by a disagreement of >5 spots between ranking systems.
| Rankings | Sprockets Ranking | Disagree | ESPN Ranking | |
| 1 | NE | NE | ||
| 2 | GB | DEN | ||
| 3 | SEA | CIN | ||
| 4 | CIN | GB | ||
| 5 | NYJ | *** | CAR | |
| 6 | PIT | *** | ARI | |
| 7 | CAR | ATL | ||
| 8 | ATL | SEA | ||
| 9 | KC | *** | OAK | |
| 10 | NYG | STL | ||
| 11 | SF | *** | MIN | |
| 12 | DEN | *** | NYJ | |
| 13 | BUF | PIT | ||
| 14 | PHI | NYG | ||
| 15 | STL | NO | ||
| 16 | DAL | *** | BUF | |
| 17 | WAS | *** | MIA | |
| 18 | ARI | *** | PHI | |
| 19 | NO | SD | ||
| 20 | BAL | *** | KC | |
| 21 | MIN | *** | TB | |
| 22 | OAK | *** | IND | |
| 23 | HOU | CLE | ||
| 24 | MIA | *** | WAS | |
| 25 | IND | HOU | ||
| 26 | SD | *** | DAL | |
| 27 | JAX | BAL | ||
| 28 | TEN | CHI | ||
| 29 | CHI | JAX | ||
| 30 | TB | DET | ||
| 31 | CLE | SF | ||
| 32 | DET | TEN |
Take home message: Broncos, Cardinals, and Vikings may be over rated. Jets and Steelers are likely underrated! One thing we all agree on- the Lions are bad!
No comments:
Post a Comment