As usual we will compare to the current "expert" rankings on ESPN.
Week 11 Power Rankings:
Note: Disagree is denoted by a disagreement of >5 spots between ranking systems.
| Rankings | Sprockets Ranking | Disagree | ESPN Ranking | |
| 1 | NE | NE | ||
| 2 | CAR | CAR | ||
| 3 | GB | DEN | ||
| 4 | PIT | ARI | ||
| 5 | NYG | *** | CIN | |
| 6 | ATL | *** | GB | |
| 7 | BUF | *** | MIN | |
| 8 | SEA | SEA | ||
| 9 | SF | *** | PIT | |
| 10 | KC | IND | ||
| 11 | NYJ | ATL | ||
| 12 | CIN | *** | TB | |
| 13 | HOU | KC | ||
| 14 | DEN | *** | BUF | |
| 15 | DAL | *** | NYG | |
| 16 | WAS | NYJ | ||
| 17 | IND | *** | HOU | |
| 18 | TB | *** | OAK | |
| 19 | ARI | *** | CHI | |
| 20 | MIN | *** | WAS | |
| 21 | PHI | DAL | ||
| 22 | TEN | *** | STL | |
| 23 | JAX | *** | MIA | |
| 24 | BAL | *** | DET | |
| 25 | DET | PHI | ||
| 26 | MIA | NO | ||
| 27 | CHI | *** | JAX | |
| 28 | STL | *** | SD | |
| 29 | CLE | SF | ||
| 30 | NO | BAL | ||
| 31 | OAK | *** | TEN | |
| 32 | SD | CLE |
Take home message: Broncos, Cardinals, and Vikings may be over rated. Giants and Steelers are likely underrated! One thing we all agree on- the Chargers and Browns are bad!
No comments:
Post a Comment