Man continues there lead going into week 10.
This week's games to watch are the NE@NYG and CAR@TEN These two are pretty much a coin toss.
This week's games to watch are the NE@NYG and CAR@TEN These two are pretty much a coin toss.
Score: MAN 62 (67%) MACHINE 66 (71%)
Game |
Machine Pick |
Probability (Home) |
Strength |
Man PICK |
| BUF @ NYJ | BUF | 55.1% | Very Weak | NYJ |
| DET @ GB | GB | 95.1% | Very Strong | GB |
| JAX @ BAL | BAL | 53.7% | Medium | BAL |
| MIA @ PHI | MIA | 70.2% | Medium | PHI |
| CLE @ PIT | PIT | 93.2% | Very Strong | PIT |
| CHI @ STL | STL | 81.2% | Very Strong | STL |
| DAL @ TB | DAL | 51.9% | Very Weak | DAL |
| CAR @ TEN | CAR | 56.7% | Medium | CAR |
| NO @ WAS | WAS | 92.6% | Strong | NO |
| MIN @ OAK | MIN | 52.1% | Medium | MIN |
| KC @ DEN | KC | 51.5% | Strong | DEN |
| NE @ NYG | NE | 67.0% | Very Weak | NE |
| ARI @ SEA | SEA | 72.1% | Strong | ARI |
| HOU @ CIN | CIN | 79.2% | Strong | CIN |
No comments:
Post a Comment