As usual we will compare to the current "expert" rankings on ESPN.
Week 8 Power Rankings:
Note: Disagree is denoted by a disagreement of >5 spots between ranking systems.
Rankings | Sprockets Ranking | Disagree | ESPN Ranking | |
1 | NE | NE | ||
2 | GB | GB | ||
3 | SEA | *** | CIN | |
4 | CIN | DEN | ||
5 | NYJ | CAR | ||
6 | NYG | *** | ARI | |
7 | PIT | ATL | ||
8 | ATL | NYJ | ||
9 | CAR | SEA | ||
10 | SF | *** | PIT | |
11 | DEN | *** | MIN | |
12 | BUF | *** | STL | |
13 | PHI | MIA | ||
14 | KC | *** | NYG | |
15 | STL | PHI | ||
16 | DAL | OAK | ||
17 | WAS | *** | NO | |
18 | MIN | *** | IND | |
19 | ARI | *** | BUF | |
20 | TEN | *** | DAL | |
21 | NO | SD | ||
22 | MIA | *** | KC | |
23 | BAL | WAS | ||
24 | OAK | *** | CLE | |
25 | SD | CHI | ||
26 | IND | *** | BAL | |
27 | JAX | SF | ||
28 | CLE | TB | ||
29 | DET | HOU | ||
30 | HOU | TEN | ||
31 | TB | DET | ||
32 | CHI | JAX |
Take home message: 49ers and Bills may be over rated. Seahawks and Giants are likely underrated! Also too early to get high on the 'phins!
No comments:
Post a Comment